The following persons are part of the current or past organization:
| Name | Affiliation | Past role |
|---|---|---|
| Bertrand Kerautret | LIRIS, Université Lumière Lyon 2, France | Chair (2 terms: 2016-2020) |
| Michael H.F. Wilkinson | Institute for Mathematics and Computing Science University of Groningen, The Netherlands | Vice-Chair (2 terms: 2016-2020) |
| Arindam Biswas | IIEST, Indian Institute of Engineering Science and Technology, Shibpur, India | Board member (2 terms: 2016-2020) |
| Georgios K Ouzounis | ElectrifAi, Jersey City, USA | Board member (2 terms: 2016-2020) |
| Isabelle Sivignon | GIPSA-lab, CNRS - Grenoble, France | Chair (2 terms: 2013-2016) |
| Partha Bhowmick | Department of Computer Science and Engineering, Indian Institute of Technology - Kharagpur, India - | Vice-chair |
| Rocio Gonzalez-Diaz | Applied Math Department School of Computer Engineering - University of Seville, Spain | Vice-chair |
| Ullrich Koethe | Heidelberg Collaboratory for Image Processin g - Heidelberg, Germany | Chair (2 terms 2009-2012) |
| Joost Batenburg | Vision Lab - Wilrijk, Belgium - Former | Vice-Chair |
| Guillaume Damiand | LIRIS Laboratory - Lyon, France | Vice-Chair |
| Reneta Barneva | State University of New York at Fredonia | Vice-Chair |
| David Coeurjolly | LIRIS Laboratory - Lyon, France | Chair (1 terms 2007-2009) |
| Reinhard Klette | Centre for Image Technology and Robotics (Computer Vision Unit), Auckland, New Zeeland | updating of the web page on Open problems |
| Annick Montanvert | LIS Laboratory - Grenoble, France | Chair 2 terms (2003-2007) |
| Ingela Nyström | Centre for Image Analysis - Uppsala, Sweden | Chair |
| Eric Remy | LSIS, Université de Provence, Arles, France | TC18 image and code data base |
| Stina Svensson | Centre for Image Analysis - Uppsala, Sweden | Vice-Chair |
name:
e-mail address:
group or department:
university or company:
city:
country:
address to your web page:
address to the web page of your group: